Technical data
Weight | 1000 kg |
Lifting capacity | 5000 kg |
Lift height | 1910 mm |
Platform initial height | 110 mm |
Height | 2850 mm |
Width | 3620 mm |
Lifting time | ≤ 45 s |
Descent time | ~ 45 s |
Power supply | 3/N/PE-380V, 50Hz,16A |
Power | 3 kW |
Hydraulic oil | 12 L |
Working temperature | 5° - 40° C |
Working humidity | 30 - 95% |
Noise | < 70db |
Storage temperature | -25° - 55° |
Foundation depth w/o floor covering | 300 mm |
Concrete strength | B25 |
Fuse protection | 3C16 A |
Size of the concrete block | 1,5m x 4m x 0,3m |
The lift should be fixed on a smooth and solid concrete ground with its strength more than 210 kg/cm², tolerance of fatness less than 5mm and minimum thickness of 300mm. In addition, newly built concrete ground must undergo more than 28 days’ cure and reinforcement.
See Also
MM Superlift 4000B - 2 post lift with floor cover plate and support frame, load capacity 4000kg. Exworks-assemby cost must be verified with local installation team
Users reviews
Update Required
To play the media you will need to either update your browser to a recent version or update your Flash plugin.